Head to head
Albertsons Companies, Inc. Class A (ACI)vsKroger Company (The) (KR)
Price & valuation
| Metric | ACI | KR |
|---|---|---|
| Price | $11.44 | $55.76 |
| Change | -21.64% | -3.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 47,747,943 | 10,434,070 |
Latest annual financials
| Metric | ACI | KR |
|---|---|---|
| Revenue | $83.17B | $147.64B |
| Net income | $217.4M | $1.02B |
| EPS | $0.40 | $1.54 |