Head to head
Albertsons Companies, Inc. Class A (ACI)vsGeneral Mills, Inc. (GIS)
Price & valuation
| Metric | ACI | GIS |
|---|---|---|
| Price | $11.44 | $35.55 |
| Change | -21.64% | -3.68% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 47,747,943 | 15,280,708 |
Latest annual financials
| Metric | ACI | GIS |
|---|---|---|
| Revenue | $83.17B | $4.44B |
| Net income | $217.4M | $303.1M |
| EPS | $0.40 | $0.56 |