Head to head
Albertsons Companies, Inc. Class A (ACI)vsDollar Tree, Inc. (DLTR)
Price & valuation
| Metric | ACI | DLTR |
|---|---|---|
| Price | $11.44 | $117.65 |
| Change | -21.64% | -3.68% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 47,747,943 | 3,655,146 |
Latest annual financials
| Metric | ACI | DLTR |
|---|---|---|
| Revenue | $83.17B | $19.4B |
| Net income | $217.4M | $1.28B |
| EPS | $0.40 | $6.22 |