Head to head
Albertsons Companies, Inc. Class A (ACI)vsCostco Wholesale Corporation (COST)
Price & valuation
| Metric | ACI | COST |
|---|---|---|
| Price | $11.44 | $926.06 |
| Change | -21.64% | -0.13% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 47,747,943 | 1,783,395 |
Latest annual financials
| Metric | ACI | COST |
|---|---|---|
| Revenue | $83.17B | $275.24B |
| Net income | $217.4M | $8.1B |
| EPS | $0.40 | — |