Head to head
Abbott Laboratories (ABT)vsThermo Fisher Scientific Inc (TMO)
Price & valuation
| Metric | ABT | TMO |
|---|---|---|
| Price | $100.68 | $532.48 |
| Change | +1.87% | -1.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $137.49 | $643.99 |
| 52-week low | $81.97 | $403.36 |
| Volume | 17,060,065 | 1,137,808 |
Latest annual financials
| Metric | ABT | TMO |
|---|---|---|
| Revenue | $44.33B | $44.56B |
| Net income | $6.52B | $6.7B |
| EPS | $3.72 | $17.74 |