Head to head
Abbott Laboratories (ABT)vsRegeneron Pharmaceuticals, Inc. (REGN)
Price & valuation
| Metric | ABT | REGN |
|---|---|---|
| Price | $100.57 | $651.18 |
| Change | +0.90% | -3.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 10,250,594 | 872,124 |
Latest annual financials
| Metric | ABT | REGN |
|---|---|---|
| Revenue | $44.33B | $14.34B |
| Net income | $6.52B | $4.5B |
| EPS | $3.72 | $41.48 |