Head to head
Abbott Laboratories (ABT)vsInsulet Corporation (PODD)
Price & valuation
| Metric | ABT | PODD |
|---|---|---|
| Price | $105.71 | $133.26 |
| Change | +0.24% | -20.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,729,157 | 7,118,412 |
Latest annual financials
| Metric | ABT | PODD |
|---|---|---|
| Revenue | $44.33B | $2.71B |
| Net income | $6.52B | $247.1M |
| EPS | $3.72 | $3.48 |