Head to head
Abbott Laboratories (ABT)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | ABT | PFE |
|---|---|---|
| Price | $101.66 | $24.75 |
| Change | +0.97% | -1.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,257,313 | 28,462,717 |
Latest annual financials
| Metric | ABT | PFE |
|---|---|---|
| Revenue | $44.33B | $62.58B |
| Net income | $6.52B | $7.77B |
| EPS | $3.72 | $1.36 |