Head to head
Abbott Laboratories (ABT)vsEli Lilly and Company (LLY)
Price & valuation
| Metric | ABT | LLY |
|---|---|---|
| Price | $100.68 | $1,179.11 |
| Change | +1.87% | +0.85% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $137.49 | $1,249.45 |
| 52-week low | $81.97 | $623.78 |
| Volume | 17,060,065 | 2,163,075 |
Latest annual financials
| Metric | ABT | LLY |
|---|---|---|
| Revenue | $44.33B | $65.18B |
| Net income | $6.52B | $20.64B |
| EPS | $3.72 | $22.95 |