Head to head
Abbott Laboratories (ABT)vsHumana Inc. (HUM)
Price & valuation
| Metric | ABT | HUM |
|---|---|---|
| Price | $108.00 | $365.41 |
| Change | +0.68% | -5.99% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,154,400 | 3,226,565 |
Latest annual financials
| Metric | ABT | HUM |
|---|---|---|
| Revenue | $44.33B | $129.66B |
| Net income | $6.52B | $1.19B |
| EPS | $3.72 | $9.84 |