Head to head
Abbott Laboratories (ABT)vsDanaher Corporation (DHR)
Price & valuation
| Metric | ABT | DHR |
|---|---|---|
| Price | $101.66 | $201.11 |
| Change | +0.97% | -1.33% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,257,313 | 6,080,755 |
Latest annual financials
| Metric | ABT | DHR |
|---|---|---|
| Revenue | $44.33B | $24.57B |
| Net income | $6.52B | $3.61B |
| EPS | $3.72 | $5.07 |