Head to head
Abbott Laboratories (ABT)vsChina Pharma Holdings, Inc. (CPHI)
Price & valuation
| Metric | ABT | CPHI |
|---|---|---|
| Price | $99.67 | $8.10 |
| Change | -1.96% | +790.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,574,550 | 81,120,887 |
Latest annual financials
| Metric | ABT | CPHI |
|---|---|---|
| Revenue | $44.33B | $4.14M |
| Net income | $6.52B | -$3.19M |
| EPS | $3.72 | -$0.74 |