Head to head
Abbott Laboratories (ABT)vsThe Cigna Group (CI)
Price & valuation
| Metric | ABT | CI |
|---|---|---|
| Price | $99.67 | $290.49 |
| Change | -1.96% | +2.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,574,550 | 1,027,156 |
Latest annual financials
| Metric | ABT | CI |
|---|---|---|
| Revenue | $44.33B | $274.9B |
| Net income | $6.52B | $5.96B |
| EPS | $3.72 | $22.18 |