Head to head
Abbott Laboratories (ABT)vsAdvanced Biomed Inc. (ADVB)
Price & valuation
| Metric | ABT | ADVB |
|---|---|---|
| Price | $100.57 | $12.25 |
| Change | +0.90% | +73.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 10,250,594 | 29,416,166 |
Latest annual financials
| Metric | ABT | ADVB |
|---|---|---|
| Revenue | $44.33B | — |
| Net income | $6.52B | -$3.26M |
| EPS | $3.72 | -$0.16 |