Head to head
Airbnb, Inc. - Class A (ABNB)vsTesla, Inc. (TSLA)
Price & valuation
| Metric | ABNB | TSLA |
|---|---|---|
| Price | $153.11 | $307.44 |
| Change | +4.26% | -0.58% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,732,103 | 38,773,921 |
Latest annual financials
| Metric | ABNB | TSLA |
|---|---|---|
| Revenue | $12.24B | $94.83B |
| Net income | $2.51B | $3.79B |
| EPS | — | $1.08 |