Head to head
Airbnb, Inc. - Class A (ABNB)vsTapestry, Inc. (TPR)
Price & valuation
| Metric | ABNB | TPR |
|---|---|---|
| Price | $184.98 | $160.54 |
| Change | +0.15% | -2.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,925,163 | 3,929,453 |
Latest annual financials
| Metric | ABNB | TPR |
|---|---|---|
| Revenue | $12.24B | $7.01B |
| Net income | $2.51B | $183.2M |
| EPS | — | $0.82 |