Head to head
Airbnb, Inc. - Class A (ABNB)vsRoss Stores, Inc. (ROST)
Price & valuation
| Metric | ABNB | ROST |
|---|---|---|
| Price | $153.11 | $251.03 |
| Change | +4.26% | +3.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,732,103 | 3,019,882 |
Latest annual financials
| Metric | ABNB | ROST |
|---|---|---|
| Revenue | $12.24B | $22.75B |
| Net income | $2.51B | $2.15B |
| EPS | — | — |