Head to head
Airbnb, Inc. - Class A (ABNB)vsO'Reilly Automotive, Inc. (ORLY)
Price & valuation
| Metric | ABNB | ORLY |
|---|---|---|
| Price | $153.11 | $91.17 |
| Change | +4.26% | +0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,732,103 | 11,865,137 |
Latest annual financials
| Metric | ABNB | ORLY |
|---|---|---|
| Revenue | $12.24B | $17.78B |
| Net income | $2.51B | $2.54B |
| EPS | — | $2.98 |