Head to head
Airbnb, Inc. - Class A (ABNB)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | ABNB | MELI |
|---|---|---|
| Price | $153.11 | $1,862.52 |
| Change | +4.26% | +2.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,732,103 | 397,738 |
Latest annual financials
| Metric | ABNB | MELI |
|---|---|---|
| Revenue | $12.24B | $20.34B |
| Net income | $2.51B | $2B |
| EPS | — | $39.40 |