Head to head
Airbnb, Inc. - Class A (ABNB)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | ABNB | MCD |
|---|---|---|
| Price | $153.11 | $273.02 |
| Change | +4.26% | +0.87% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,732,103 | 5,164,795 |
Latest annual financials
| Metric | ABNB | MCD |
|---|---|---|
| Revenue | $12.24B | $26.89B |
| Net income | $2.51B | $8.56B |
| EPS | — | $11.95 |