Head to head
Airbnb, Inc. - Class A (ABNB)vsMarriott International - Class A (MAR)
Price & valuation
| Metric | ABNB | MAR |
|---|---|---|
| Price | $151.64 | $359.67 |
| Change | -0.56% | -0.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,490,933 | 1,656,206 |
Latest annual financials
| Metric | ABNB | MAR |
|---|---|---|
| Revenue | $12.24B | $26.19B |
| Net income | $2.51B | $2.6B |
| EPS | — | $9.51 |