Head to head
Airbnb, Inc. - Class A (ABNB)vsJD.com, Inc. - American Depositary Shares (JD)
Price & valuation
| Metric | ABNB | JD |
|---|---|---|
| Price | $185.13 | $29.30 |
| Change | +2.80% | -7.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,854,978 | 31,973,597 |
Latest annual financials
| Metric | ABNB | JD |
|---|---|---|
| Revenue | $12.24B | — |
| Net income | $2.51B | — |
| EPS | — | — |