Head to head
Airbnb, Inc. - Class A (ABNB)vsHilton Worldwide Holdings Inc. (HLT)
Price & valuation
| Metric | ABNB | HLT |
|---|---|---|
| Price | $153.11 | $322.43 |
| Change | +4.26% | -2.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,732,103 | 3,239,888 |
Latest annual financials
| Metric | ABNB | HLT |
|---|---|---|
| Revenue | $12.24B | $12.04B |
| Net income | $2.51B | $1.46B |
| EPS | — | $6.12 |