Head to head
Airbnb, Inc. - Class A (ABNB)vsGeneral Motors Company (GM)
Price & valuation
| Metric | ABNB | GM |
|---|---|---|
| Price | $153.11 | $90.30 |
| Change | +4.26% | +3.75% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,732,103 | 11,191,946 |
Latest annual financials
| Metric | ABNB | GM |
|---|---|---|
| Revenue | $12.24B | $167.97B |
| Net income | $2.51B | $2.7B |
| EPS | — | $3.27 |