Head to head
Airbnb, Inc. - Class A (ABNB)vsExpedia Group, Inc. (EXPE)
Price & valuation
| Metric | ABNB | EXPE |
|---|---|---|
| Price | $151.64 | $306.57 |
| Change | -0.56% | -4.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,490,933 | 2,270,764 |
Latest annual financials
| Metric | ABNB | EXPE |
|---|---|---|
| Revenue | $12.24B | $14.73B |
| Net income | $2.51B | $1.29B |
| EPS | — | $9.81 |