Head to head
Airbnb, Inc. - Class A (ABNB)vsDomino's Pizza Inc (DPZ)
Price & valuation
| Metric | ABNB | DPZ |
|---|---|---|
| Price | $140.05 | $319.83 |
| Change | -2.81% | -1.99% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,634,783 | 936,246 |
Latest annual financials
| Metric | ABNB | DPZ |
|---|---|---|
| Revenue | $12.24B | $4.94B |
| Net income | $2.51B | $601.7M |
| EPS | — | $17.57 |