Head to head
Airbnb, Inc. - Class A (ABNB)vsD.R. Horton, Inc. (DHI)
Price & valuation
| Metric | ABNB | DHI |
|---|---|---|
| Price | $140.05 | $142.52 |
| Change | -2.81% | -0.70% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,634,783 | 2,864,638 |
Latest annual financials
| Metric | ABNB | DHI |
|---|---|---|
| Revenue | $12.24B | $34.25B |
| Net income | $2.51B | $3.59B |
| EPS | — | $11.57 |