Head to head
Airbnb, Inc. - Class A (ABNB)vsDutch Bros Inc. Class A (BROS)
Price & valuation
| Metric | ABNB | BROS |
|---|---|---|
| Price | $151.64 | $53.33 |
| Change | -0.56% | -18.79% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,490,933 | 15,425,765 |
Latest annual financials
| Metric | ABNB | BROS |
|---|---|---|
| Revenue | $12.24B | $1.64B |
| Net income | $2.51B | $79.84M |
| EPS | — | $0.64 |