Head to head
Airbnb, Inc. - Class A (ABNB)vsAutoZone, Inc. (AZO)
Price & valuation
| Metric | ABNB | AZO |
|---|---|---|
| Price | $140.05 | $2,972.45 |
| Change | -2.81% | -1.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,634,783 | 94,112 |
Latest annual financials
| Metric | ABNB | AZO |
|---|---|---|
| Revenue | $12.24B | $18.94B |
| Net income | $2.51B | $2.5B |
| EPS | — | $144.87 |