Head to head
Airbnb, Inc. - Class A (ABNB)vsAmazon.com, Inc. (AMZN)
Price & valuation
| Metric | ABNB | AMZN |
|---|---|---|
| Price | $140.05 | $244.85 |
| Change | -2.81% | -1.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,634,783 | 33,166,965 |
Latest annual financials
| Metric | ABNB | AMZN |
|---|---|---|
| Revenue | $12.24B | $716.92B |
| Net income | $2.51B | $77.67B |
| EPS | — | $7.17 |