Head to head
AbbVie Inc. (ABBV)vsRegeneron Pharmaceuticals, Inc. (REGN)
Price & valuation
| Metric | ABBV | REGN |
|---|---|---|
| Price | $253.30 | $651.18 |
| Change | -1.09% | -3.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,789,383 | 872,124 |
Latest annual financials
| Metric | ABBV | REGN |
|---|---|---|
| Revenue | $61.16B | $14.34B |
| Net income | $4.23B | $4.5B |
| EPS | $2.36 | $41.48 |