Head to head
AbbVie Inc. (ABBV)vsInsulet Corporation (PODD)
Price & valuation
| Metric | ABBV | PODD |
|---|---|---|
| Price | $246.20 | $133.26 |
| Change | +0.98% | -20.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,086,089 | 7,118,412 |
Latest annual financials
| Metric | ABBV | PODD |
|---|---|---|
| Revenue | $61.16B | $2.71B |
| Net income | $4.23B | $247.1M |
| EPS | $2.36 | $3.48 |