Head to head
AbbVie Inc. (ABBV)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | ABBV | PFE |
|---|---|---|
| Price | $253.38 | $24.75 |
| Change | -0.44% | -1.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,332,272 | 28,462,717 |
Latest annual financials
| Metric | ABBV | PFE |
|---|---|---|
| Revenue | $61.16B | $62.58B |
| Net income | $4.23B | $7.77B |
| EPS | $2.36 | $1.36 |