Head to head
AbbVie Inc. (ABBV)vsNatera, Inc. (NTRA)
Price & valuation
| Metric | ABBV | NTRA |
|---|---|---|
| Price | $246.04 | $322.10 |
| Change | +0.89% | +21.37% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,699,891 | 3,360,266 |
Latest annual financials
| Metric | ABBV | NTRA |
|---|---|---|
| Revenue | $61.16B | $2.31B |
| Net income | $4.23B | -$208.16M |
| EPS | $2.36 | -$1.52 |