Head to head
AbbVie Inc. (ABBV)vsMerck & Company, Inc. Common Stock (new) (MRK)
Price & valuation
| Metric | ABBV | MRK |
|---|---|---|
| Price | $254.49 | $127.50 |
| Change | +0.04% | -0.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $261.64 | $131.74 |
| 52-week low | $184.63 | $76.66 |
| Volume | 5,218,606 | 10,691,155 |
Latest annual financials
| Metric | ABBV | MRK |
|---|---|---|
| Revenue | $61.16B | $65.01B |
| Net income | $4.23B | $18.25B |
| EPS | $2.36 | $7.28 |