Head to head
AbbVie Inc. (ABBV)vsMcKesson Corporation (MCK)
Price & valuation
| Metric | ABBV | MCK |
|---|---|---|
| Price | $253.38 | $831.46 |
| Change | -0.44% | -1.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,332,272 | 698,035 |
Latest annual financials
| Metric | ABBV | MCK |
|---|---|---|
| Revenue | $61.16B | $403.43B |
| Net income | $4.23B | $4.76B |
| EPS | $2.36 | — |