Head to head
AbbVie Inc. (ABBV)vsEli Lilly and Company (LLY)
Price & valuation
| Metric | ABBV | LLY |
|---|---|---|
| Price | $254.49 | $1,179.11 |
| Change | +0.04% | +0.85% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $261.64 | $1,249.45 |
| 52-week low | $184.63 | $623.78 |
| Volume | 5,218,606 | 2,163,075 |
Latest annual financials
| Metric | ABBV | LLY |
|---|---|---|
| Revenue | $61.16B | $65.18B |
| Net income | $4.23B | $20.64B |
| EPS | $2.36 | $22.95 |