Head to head
AbbVie Inc. (ABBV)vsHumana Inc. (HUM)
Price & valuation
| Metric | ABBV | HUM |
|---|---|---|
| Price | $263.30 | $365.41 |
| Change | +0.04% | -5.99% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,309,668 | 3,226,565 |
Latest annual financials
| Metric | ABBV | HUM |
|---|---|---|
| Revenue | $61.16B | $129.66B |
| Net income | $4.23B | $1.19B |
| EPS | $2.36 | $9.84 |