Head to head
AbbVie Inc. (ABBV)vsHalozyme Therapeutics, Inc. (HALO)
Price & valuation
| Metric | ABBV | HALO |
|---|---|---|
| Price | $246.04 | $103.12 |
| Change | +0.89% | +20.24% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,699,891 | 7,529,972 |
Latest annual financials
| Metric | ABBV | HALO |
|---|---|---|
| Revenue | $61.16B | $1.4B |
| Net income | $4.23B | $316.89M |
| EPS | $2.36 | $2.56 |