Head to head
AbbVie Inc. (ABBV)vsDoximity, Inc. Class A (DOCS)
Price & valuation
| Metric | ABBV | DOCS |
|---|---|---|
| Price | $246.04 | $27.40 |
| Change | +0.89% | +32.62% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,699,891 | 63,610,166 |
Latest annual financials
| Metric | ABBV | DOCS |
|---|---|---|
| Revenue | $61.16B | $644.86M |
| Net income | $4.23B | $196.05M |
| EPS | $2.36 | $0.98 |