Head to head
AbbVie Inc. (ABBV)vsDanaher Corporation (DHR)
Price & valuation
| Metric | ABBV | DHR |
|---|---|---|
| Price | $253.38 | $201.11 |
| Change | -0.44% | -1.33% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,332,272 | 6,080,755 |
Latest annual financials
| Metric | ABBV | DHR |
|---|---|---|
| Revenue | $61.16B | $24.57B |
| Net income | $4.23B | $3.61B |
| EPS | $2.36 | $5.07 |