Head to head
AbbVie Inc. (ABBV)vsCencora, Inc. (COR)
Price & valuation
| Metric | ABBV | COR |
|---|---|---|
| Price | $248.76 | $314.17 |
| Change | -0.53% | -5.90% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,891,601 | 2,127,256 |
Latest annual financials
| Metric | ABBV | COR |
|---|---|---|
| Revenue | $61.16B | $321.33B |
| Net income | $4.23B | $1.55B |
| EPS | $2.36 | $7.96 |