Head to head
AbbVie Inc. (ABBV)vsThe Cigna Group (CI)
Price & valuation
| Metric | ABBV | CI |
|---|---|---|
| Price | $256.10 | $290.49 |
| Change | +1.07% | +2.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,295,800 | 1,027,156 |
Latest annual financials
| Metric | ABBV | CI |
|---|---|---|
| Revenue | $61.16B | $274.9B |
| Net income | $4.23B | $5.96B |
| EPS | $2.36 | $22.18 |