Head to head
Apple Inc. (AAPL)vsWestern Digital Corporation (WDC)
Price & valuation
| Metric | AAPL | WDC |
|---|---|---|
| Price | $327.74 | $548.39 |
| Change | +0.35% | +12.51% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 40,800,631 | 7,200,147 |
Latest annual financials
| Metric | AAPL | WDC |
|---|---|---|
| Revenue | $416.16B | $2.29B |
| Net income | $112.01B | $520M |
| EPS | $7.46 | $1.42 |