Head to head
Apple Inc. (AAPL)vsTaiwan Semiconductor Manufacturing Company Ltd. (TSM)
Price & valuation
| Metric | AAPL | TSM |
|---|---|---|
| Price | $333.74 | $398.37 |
| Change | +0.14% | -2.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $334.98 | $479.00 |
| 52-week low | $201.50 | $223.70 |
| Volume | 63,325,386 | 20,866,543 |
Latest annual financials
| Metric | AAPL | TSM |
|---|---|---|
| Revenue | $416.16B | — |
| Net income | $112.01B | — |
| EPS | $7.46 | — |