Head to head
Apple Inc. (AAPL)vsSeagate Technology Holdings PLC - Ordinary Shares (Ireland) (STX)
Price & valuation
| Metric | AAPL | STX |
|---|---|---|
| Price | $326.59 | $802.45 |
| Change | -2.14% | +1.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 51,014,085 | 4,786,141 |
Latest annual financials
| Metric | AAPL | STX |
|---|---|---|
| Revenue | $416.16B | $9.1B |
| Net income | $112.01B | $1.47B |
| EPS | $7.46 | $6.77 |