Head to head
Apple Inc. (AAPL)vsPalantir Technologies Inc. - Class A (PLTR)
Price & valuation
| Metric | AAPL | PLTR |
|---|---|---|
| Price | $333.74 | $132.38 |
| Change | +0.14% | -1.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $334.98 | $207.52 |
| 52-week low | $201.50 | $106.37 |
| Volume | 63,325,386 | 31,565,729 |
Latest annual financials
| Metric | AAPL | PLTR |
|---|---|---|
| Revenue | $416.16B | $4.48B |
| Net income | $112.01B | $1.63B |
| EPS | $7.46 | $0.63 |