Head to head
Apple Inc. (AAPL)vsNVIDIA Corporation (NVDA)
Price & valuation
| Metric | AAPL | NVDA |
|---|---|---|
| Price | $333.74 | $202.81 |
| Change | +0.14% | -2.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $334.98 | $236.54 |
| 52-week low | $201.50 | $164.07 |
| Volume | 63,325,386 | 138,213,660 |
Latest annual financials
| Metric | AAPL | NVDA |
|---|---|---|
| Revenue | $416.16B | $215.94B |
| Net income | $112.01B | $120.07B |
| EPS | $7.46 | $4.90 |