Head to head
Apple Inc. (AAPL)vsServiceNow, Inc. (NOW)
Price & valuation
| Metric | AAPL | NOW |
|---|---|---|
| Price | $321.66 | $91.94 |
| Change | -1.30% | -3.69% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 40,795,222 | 48,766,876 |
Latest annual financials
| Metric | AAPL | NOW |
|---|---|---|
| Revenue | $416.16B | $13.28B |
| Net income | $112.01B | $1.75B |
| EPS | $7.46 | $1.67 |