Head to head
Apple Inc. (AAPL)vsMicron Technology, Inc. (MU)
Price & valuation
| Metric | AAPL | MU |
|---|---|---|
| Price | $333.74 | $848.95 |
| Change | +0.14% | -0.50% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $334.98 | $1,255.00 |
| 52-week low | $201.50 | $103.38 |
| Volume | 63,325,386 | 62,804,973 |
Latest annual financials
| Metric | AAPL | MU |
|---|---|---|
| Revenue | $416.16B | $37.38B |
| Net income | $112.01B | $8.54B |
| EPS | $7.46 | $7.59 |